The ninth and final stop of the 2024 Bassmaster Elite Series season is at the infamous St. Lawrence River in Waddington, New York. We have seen several record-breaking weights the previous two times that the Elites have visited there. Before forward-facing sonar was as big of a deal as it is now, we saw anglers able to compete with largemouth on this fishery. The previous two times the Elites have visited there, however, the tournament launched from the city of Clayton which is only about 20 miles from the mouth of Lake Ontario where many of the big bags of smallmouth come from. This year the tournament is launching out of Waddington which is over 80 miles of river from the lake. This could give many other anglers a shot at competing knowing that there likely won’t be many anglers run to the lake, especially if it is windy. We will see finesse lures like drop shots, ned rigs, hair jigs, swimbaits, and neko rigs produce the most success for anglers.
Note: At the time of writing this, we do not know which buckets the anglers are going to be placed in, so we picked two anglers per bucket from the Lake Champlain options. We chose them based on their strengths, momentum, tournament history on the St. Lawrence River, and more! To read our Champlain picks, click here.
Let’s dive into it!
Bucket A: Chris Johnston or Cory Johnston
Photos courtesy of Bassmaster
Angler | Chris Johnston | Cory Johnston |
AOY Position | 4th | 9th |
Previous 3 Elite Finishes | 18th, 57th, 23rd | 4th, 88th, 24th |
History on St. Lawrence | 2nd, 6th, 5th, 1st, 2nd | 6th, 2nd, 2nd, 4th, 7th, 36th |
Strengths | Flipping and sight fishing | Sight fishing |
Bucket B: Taku Ito or Brandon Palaniuk
Photos courtesy of Bassmaster
Angler | Taku Ito | Brandon Palaniuk |
AOY Position | 39th | 24th |
Previous 3 Elite Finishes | 1st, 90th, 30th | 26th, 17th, 53rd |
History on St. Lawrence | 4th, 13th, 1st, 6th | 91st, 25th, 6th, 10th, 7th, 3rd, 19th, 1st |
Strengths | Finesse | Versatility |
Bucket C: Austin Felix or Kenta Kimura
Photos courtesy of Bassmaster
Angler | Austin Felix | Kenta Kimura |
AOY Position | 58th | 55th |
Previous 3 Elite Finishes | 67th, 84th, 11th | 28th, 55th, 57th |
History on St. Lawrence | 19th, 11th, 10th, 25th | 7th, 31st, 18th, 48th |
Strengths | Northern smallmouth | Topwater |
Bucket D: Seth Feider or Clark Wendlandt
Photos courtesy of Bassmaster
Angler | Seth Feider | Clark Wendlandt |
AOY Position | 65th | 77th |
Previous 3 Elite Finishes | 43rd, 21st, 68th | 90th, 33rd, 76th |
History on St. Lawrence | 82nd, 34th, 13th, 18th, 28th, 10th, 34th, 12th | 70th, 9th, 3rd, 8th, 65th |
Strengths | Deep smallmouth | Power fishing |
Bucket E: Joey Cifuentes or Bernie Schultz
Photos courtesy of Bassmaster
Angler | Joey Cifuentes | Bernie Schultz |
AOY Position | 102nd | 100th |
Previous 3 Elite Finishes | 53rd, 78th, 99th | 95th, 34th, 71st |
History on St. Lawrence | 17th, 16th | 46th, 8th, 15th, 63rd, 104th, 12th, 15th, 6th |
Strengths | Drop Shot | Shallow water |
*Cifuentes also finished in 3rd place at the 2021 MLF Tackle Warehouse Pro Circuit event at St. Lawrence River.